Chennai Super Kings have beaten Mumbai Indians by five wickets to start their IPL campaign in style. Follow live score and updates of the MI vs CSK encounter in Indian Premier League in Abu Dhabi.

Day1 – 1st Match

MUMBAI Indians – First Inning

Player RUNS B 4S 6S SR
R.G. Sharma (c) c Curran b Chawla 12 10 2 0 120.00
Q. de Kock c Watson b Curran 33 20 5 0 165.00
S.A. Yadav c Curran b Chahar 17 16 2 0 106.25
S.S. Tiwary c du Plessis b Jadeja 42 31 3 1 135.48
H.H. Pandya c du Plessis b Jadeja 14 10 0 2 140.00
K.A. Pollard c Dhoni b Ngidi 18 14 1 1 128.57
K.H. Pandya c Dhoni b Ngidi 3 3 0 0 100.00
J.L. Pattinson c du Plessis b Ngidi 11 8 2 0 137.50
R.D. Chahar Not out 2 4 0 0 50.00
T.A. Boult b Chahar 0 1 0 0 0.00
J.J. Bumrah Not out 5 3 0 0 166.67
Extras 4w, 1lb 5
Total 20.0 Overs, 9 wkts 162

 

CHENNAI SuperKings – Second Inning

RUNS B 4S 6S SR
M. Vijay lbw Pattinson 1 7 0 0 14.29
S.R. Watson lbw Boult 4 5 1 0 80.00
F. du Plessis Not out 58 44 6 0 131.82
A.T. Rayudu c&b Chahar 71 48 6 3 147.92
R.A. Jadeja lbw Pandya 10 5 2 0 200.00
S.M. Curran c Pattinson b Bumrah 18 6 1 2 300.00
M.S. Dhoni (c) Not out 0 2 0 0 0.00
Extras 1nb, 3w, 4
Total 19.2 Overs, 5 wkts 166

Result: Chennai Super Kings win by 5 wickets

2 Replies to “MI vs CSK Match”

Leave a Reply

Your email address will not be published. Required fields are marked *

© Copyright 2024 Total Sportsen
Powered by WordPress | Mercury Theme